|
— |
|
|
(1 - 1, 1 - 3 ,0 - 1 )
סיכום משחק - Game Summary קווי שחקנים - Lineups
Third period |
||||
59:28 | GK in | ISR | 20. GOKHBERG Maxim | |
59:28 | 2 - 5 EQ,ENG | MEX | 23. PEREZ Jorge | |
59:10 | GK out | ISR | 20. GOKHBERG Maxim | |
57:11 | 2 min | MEX | 23. PEREZ Jorge | Hooking |
54:17 | Time-out | ISR | ||
44:39 | 2 min | ISR | 11. MAARAVI Shai | Delaying the Game |
40:25 | 2 - 4 EQ | ISR | 17. SPEKTOR Ilya | |
(24. ZIMMERMAN Bar) | ||||
Second period |
||||
38:31 | 1 - 4 EQ | MEX | 17. GENDRON Aleksei | |
(16. BERMEJO Arunas) | ||||
(10. LARA Andres) | ||||
36:01 | 2 min | MEX | 10. LARA Andres | Hooking |
31:06 | 1 - 3 EQ | MEX | 3. GRAJEDA Santiago | |
(7. BENBASSAT Daniel) | ||||
(24. NAJERA Antonio) | ||||
28:55 | 1 - 2 EQ | MEX | 17. GENDRON Aleksei | |
24:49 | 2 min | MEX | 13. COSIO Joaquin | Holding an opponent |
21:18 | 2 min | MEX | 22. BERARD Erick | Tripping |
20:18 | 1 - 1 EQ | ISR | 17. SPEKTOR Ilya | |
(2. TAM May) | ||||
(18. REVNIAGA Mark) | ||||
First period |
||||
17:06 | 2 min | ISR | 7. AHARONOVICH Roey | Hooking |
15:26 | 2 min | MEX | 13. COSIO Joaquin | Hooking |
12:13 | 2 min | MEX | 14. SHEINBERG Samuel | Cross-Checking |
10:05 | 2 min | ISR | 3. LAZMI Amit | Hooking |
08:00 | 2 min | ISR | 7. AHARONOVICH Roey | Charging |
06:05 | 0 - 1 PP1 | MEX | 17. GENDRON Aleksei | |
04:46 | 2 min | ISR | 18. REVNIAGA Mark | Holding an opponent |
00:00 | GK in | MEX | 1. PEREZ Jaime | |
00:00 | GK in | ISR | 20. GOKHBERG Maxim |