|
— |
|
|
(5 - 1, 1 - 0 ,1 - 2 )
סיכום משחק - Game Summary קווי שחקנים - Lineups
Third period |
||||
60:00 | GK out | TPE | 25. KUEI Fu-Hsiang | |
60:00 | GK out | ISR | 25. REGEV Yoav | |
59:57 | 2 min | TPE | 3. WU Po-Hsien | Kneeing |
59:51 | 7 - 3 EQ | ISR | 7. AHARONOVICH Roey | |
(17. SPEKTOR Ilya) | ||||
57:35 | 10 min | TPE | 23. PAN Yi-Cheng | Misconduct |
57:35 | 2 min | TPE | 23. PAN Yi-Cheng | Checking to the Head and Neck Area |
57:30 | 6 - 3 PP1 | ISR | 7. AHARONOVICH Roey | |
(17. SPEKTOR Ilya) | ||||
56:04 | 2 min | TPE | 22. CHANG Tse-Yu | Tripping |
53:19 | 2 min | ISR | 7. AHARONOVICH Roey | Tripping |
52:54 | 2 min | ISR | TEAM PENALTY | Too Many Players on the Ice |
49:48 | 10 min | ISR | 24. ZIMMERMAN Bar | Misconduct |
49:48 | 2 min | ISR | 24. ZIMMERMAN Bar | Checking from Behind |
48:39 | Time-out | TPE | ||
48:39 | 5 - 3 EQ | ISR | 16. KAFRI Ori | |
(14. BOUDNIKOV Dani) | ||||
45:47 | 2 min | ISR | 22. KAPULKIN Arael | Roughing |
45:47 | 2 min | TPE | 21. CHIU Yi-Wei | Slashing |
45:17 | 4 - 3 PP1 | ISR | 17. SPEKTOR Ilya | Unassisted |
43:27 | 3 - 3 PP1 | ISR | 18. REVNIAGA Mark | |
(17. SPEKTOR Ilya) | ||||
(16. KAFRI Ori) | ||||
42:42 | 25 min | TPE | 10. HSU Shao-Hung | Boarding |
42:14 | 2 - 3 EQ | TPE | 8. YIN Wei-Lun | |
(10. HSU Shao-Hung) | ||||
Second period |
||||
39:51 | 2 min | TPE | 22. CHANG Tse-Yu | Tripping |
35:29 | 2 - 2 EQ | ISR | 17. SPEKTOR Ilya | |
(14. BOUDNIKOV Dani) | ||||
34:54 | 2 min | TPE | 14. CHEN Wei-Lin | Boarding |
34:54 | 2 min | ISR | 11. MAARAVI Shai | Holding an opponent |
25:40 | 2 min | ISR | TEAM PENALTY | Too Many Players on the Ice |
23:07 | PS miss | ISR | 4. LEVIT Ilya | |
23:07 | PS | TPE | 8. YIN Wei-Lun | Hooking |
20:00 | GK in | ISR | 25. REGEV Yoav | |
20:00 | GK out | ISR | 20. GOKHBERG Maxim | |
First period |
||||
19:34 | 1 - 2 EQ | TPE | 12. HUANG Po-Jui | |
(14. CHEN Wei-Lin) | ||||
15:09 | 2 min | ISR | 7. AHARONOVICH Roey | Interference |
10:26 | 2 min | ISR | 3. LAZMI Amit | Interference |
09:42 | 1 - 1 EQ | ISR | 17. SPEKTOR Ilya | |
(14. BOUDNIKOV Dani) | ||||
(2. TAM May) | ||||
05:15 | 2 min | TPE | 9. TI Hou-Chung | Kneeing |
00:39 | 0 - 1 EQ | TPE | 21. CHIU Yi-Wei | |
(3. WU Po-Hsien) | ||||
(10. HSU Shao-Hung) | ||||
00:00 | GK in | TPE | 25. KUEI Fu-Hsiang | |
00:00 | GK in | ISR | 20. GOKHBERG Maxim |